Fund Summary
This ETF tracks the S&P Global Property 40 index, giving you exposure to the 40 biggest global property companies in developed markets. These companies have stable earnings and dividends.
Benefits to Investors
Rand Hedge
Rand Hedge diversification benefits
Income
The income received by these global property companies is paid out as income to investors Semi-annually
ETF Details
Share code | GLPROP |
Current price / NAV | R 40.87 |
Fund size | R 573 615 364.80 |
Index value | 356.3147625 |
Distributable amount | 27.58c |
Market maker | Sanlam Private Wealth (SPW) |
TER | 0.52% |
General Fund Details
Classification | Global - RE - General |
Benchmark | S&P Global Property 40 Index |
Distribution dates | March, September |
Asset manager | CoreShares Asset Management |
Trustee | Nedbank Limited |
Auditor | BDO South Africa Inc. |
Risk profile | Aggressive (5/5) |
CoreShares S&P Global Property ETF NAV Prices
ETF Fund Holdings (daily)
ETF Fund Holdings (month-end)
Ticker | Name | Weight |
---|---|---|
B44WZD7 | PROLOGIS | 9.84% |
BVLZX12 | EQUINIX | 6.70% |
2852533 | Public Storage | 5.46% |
B03GQS4 | DIGITAL REALTY TRUST | 4.28% |
BYVYHH4 | Welltower Inc | 4.19% |
2724193 | REALTY INCOME CORP | 4.18% |
2812452 | SIMON PROPERTY GROUP | 4.08% |
BBJPFY1 | Vonovia SE | 3.19% |
2131179 | AvalonBay Communities Inc | 3.15% |
2319157 | Equity Residential | 2.84% |
BYWH073 | VICI Properties Inc | 2.82% |
B03FYZ4 | GOODMAN GROUP | 2.72% |
2009210 | Alexandria Real Estate Equitie | 2.62% |
B02HWR9 | Extra Space Storage Inc | 2.58% |
2927925 | VENTAS | 2.45% |
BD81GW9 | Invitation Homes Inc | 2.43% |
6597603 | MITSUI FUDOSAN CO | 2.29% |
2589132 | Mid-America Apartment Communit | 2.26% |
6596729 | Mitsubishi Estate Co Ltd | 2.24% |
2284084 | DUKE REALTY CORP | 2.18% |
B0PB4M7 | Link REIT/The | 2.07% |
2860257 | Sun Communities Inc | 2.06% |
6859927 | Sun Hung Kai Properties Ltd | 2.03% |
2316619 | Essex Property Trust Inc | 2.01% |
B5ZN1N8 | Segro PLC | 1.82% |
6251363 | Daiwa House Industry Co Ltd | 1.74% |
BJBLRK3 | HEALTHPEAK PROPERTIES INC. | 1.73% |
2019479 | BOSTON PROPERTIES | 1.71% |
6858902 | SUMITOMO REALTY & DEV CO | 1.39% |
BYZQ077 | CK Asset Holdings Ltd | 1.39% |
6193766 | CHINA RESOURCES LAND | 1.38% |
6192150 | CHINA OVERSEAS LAND &INV | 1.17% |
BLZH0Z7 | SCENTRE GROUP | 1.16% |
6396800 | NIPPON BUILDING FUND | 1.01% |
B033YN6 | DEXUS/AU | 0.88% |
B56KLY9 | Longfor Properties Co Ltd | 0.85% |
B083BH4 | Swiss Prime Site AG | 0.84% |
B9G6L89 | LEG Immobilien SE | 0.81% |
B98BC67 | NIPPON PROLOGIS REIT | 0.77% |
7742468 | Gecina SA | 0.69% |
Fund weightings ending 31 May 2022
ETF Fund Distributions
Semi-Annual Period | Cents Per Unit (CPU) |
---|---|
March 2022 | 34.70 |
September 2021 | 42.58 |
March 2021 | 32.89 |
September 2020 | 45.66 |
March 2020 | 36.35 |
September 2019 | 51.37 |
March 2019 | 58.61 |
September 2018 | 70.26 |
March 2018 | 24.18 |
September 2017 | 26.18 |
March 2017 | 124.8 |