Fund Summary
This ETF tracks the S&P Global Property 40 index, giving you exposure to the 40 biggest global property companies in developed markets. These companies have stable earnings and dividends.
Benefits to Investors
Rand Hedge
Rand Hedge diversification benefits
Income
The income received by these global property companies is paid out as income to investors Semi-annually
ETF Details
Share code | GLPROP |
Current price / NAV | R 36.80 |
Fund size | R 433 495 609.82 |
Index value | 321.30 |
Distributable amount | 17.76c |
Market maker | Sanlam Private Wealth (SPW) |
TER | 0.52%* (The TER is an expected figure, once the fund reaches a one year track record in SA, the actual figure will be published) |
General Fund Details
Classification | Global - RE - General |
Benchmark | S&P Global Property 40 Index |
Distribution dates | March, September |
Asset manager | CoreShares Asset Management |
Trustee | Absa Bank Limited |
Auditor | Deloitte |
Risk profile | Aggressive (5/5) |
CoreShares S&P Global Property ETF NAV Prices
ETF Fund Holdings
Share Code | Share Name | Weight (%) |
---|---|---|
B44WZD7 | PROLOGIS | 9.1% |
BVLZX12 | EQUINIX | 7.8% |
BBJPFY1 | VONOVIA SE | 5.1% |
B03GQS4 | DIGITAL REALTY TRUST | 4.6% |
2852533 | PUBLIC STORAGE | 4.3% |
BYVYHH4 | Welltower Inc | 3.3% |
2812452 | SIMON PROPERTY GROUP | 3.2% |
B03FYZ4 | GOODMAN GROUP | 3.0% |
2131179 | AVALONBAY COMMUN | 2.8% |
6596729 | MITSUBISHI ESTAT | 2.8% |
2724193 | REALTY INCOME CORP | 2.7% |
2009210 | ALEXANDRIA REAL | 2.6% |
6597603 | MITSUI FUDOSAN CO | 2.5% |
2319157 | EQUITY RESIDENTI | 2.5% |
6859927 | SUN HUNG KAI PRO | 2.4% |
6251363 | DAIWA HOUSE INDU | 2.4% |
B0YZ0Z5 | DEUTSCHE WOHNEN | 2.4% |
2927925 | VENTAS | 2.3% |
BD81GW9 | INVITATION HOMES | 2.1% |
BJBLRK3 | HEALTHPEAK PROPERTIES INC. | 2.0% |
2316619 | ESSEX PROPERTY | 1.9% |
B5ZN1N8 | SEGRO PLC | 1.9% |
B02HWR9 | EXTRA SPACE STOR | 1.8% |
2860257 | SUN COMMUNITIES | 1.8% |
2284084 | DUKE REALTY CORP | 1.8% |
6858902 | SUMITOMO REALTY & DEV CO | 1.8% |
2589132 | MID-AMERICA APAR | 1.8% |
BYWH073 | VICI PROPERTIES | 1.7% |
BYZQ077 | CK ASSET HOLDINGS LTD | 1.5% |
B826YT8 | WP CAREY INC | 1.5% |
6193766 | CHINA RESOURCES LAND | 1.5% |
BLZH0Z7 | SCENTRE GROUP | 1.4% |
B9G6L89 | LEG IMMOBILIEN A | 1.4% |
B1VKYN6 | COUNTRY GARDEN | 1.2% |
B56KLY9 | LONGFOR PROPERTI | 1.2% |
6396800 | NIPPON BUILDING FUND | 1.2% |
B4XRPN3 | SUNAC | 1.2% |
6192150 | CHINA OVERSEAS LAND &INV | 1.0% |
6397580 | JAPAN REAL ESTATE INV | 1.0% |
B083BH4 | SWISS PRIME -REG | 0.9% |
Fund weightings ending 31 December 2020
ETF Fund Distributions
Semi-Annual Period | Cents Per Unit (CPU) |
---|---|
September 2020 | 45.66 |
March 2020 | 36.35 |
September 2019 | 51.37 |
March 2019 | 58.61 |
September 2018 | 70.26 |
March 2018 | 24.18 |
September 2017 | 26.18 |
March 2017 | 124.8 |
Resources
- Latest Factsheet
- GLPROP listing document
- CoreShares GLPROP 10th Supplement
- Quarterly General Investor Report, July - September 2020
- Financial statements for the year ended 31 Dec 2018
- Financial statements for the year ended 31 Dec 2017
- Offering Circulars
- Financial statements for the year ended 31 Dec 2019